







































Property Attributes
- MLS#CV21001951
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92058
- StyleSingle Family Residence
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
JOSEPH PEREZ with NEW FRONTIER CAPITAL.
Data Source:
CRMLS
Property Description
Everything is NEW!! This home is beautiful and fully remodeled. New landscaping, new energy efficient appliances, new high quality laminate and tile flooring, new cabinets and quartz countertops throughout, new custom tile designs on the backsplash and showers, new paint, new electrical, new plumbing, new fixtures....This home is about as close as it gets to new construction! A short distance to beautiful beaches, shopping, the 5 freeway, Camp Pendleton, and much more! Imagine being able to live in your own little beach oasis year round! This place won't be on the market long, so schedule yourself a viewing and stop in today!
Price History | |
---|---|
3/5/2021 | Listed $600,000 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Electric Water Heater, Disposal, Gas Oven, Gas Range, Range Hood |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Military Land, Sidewalks, Water Sports |
Construction Materials | Drywall |
Cooling | Zoned |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Zoned |
High School District | Other |
Interior Features | Open Floorplan, Recessed Lighting, Main Level Master |
Levels | One |
MLS Area | 92058 - Oceanside |
Open Parking Spaces | 2 |
Parking Features | Door-Single, Garage Faces Front, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Oceanside |
Terms | Cash, Conventional, VA Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://www.zillow.com/view-3d-home/11c2de63-0939-4edc-b88f-207d3c5f5758 |
Waterfront Features | Ocean Side Of Freeway |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 1200 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Lawn, Landscaped |
Lot Size Acres | 0.12 |
Lot Size Area | 5227 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool