










































Property Attributes
- MLS#ND21041704
- TypeSingle Family
- CountySAN DIEGO
- CityCardiff by the Sea
- AreaCardiff By The Sea
- NeighborhoodCardiff By The Sea
- Zip92007
- StyleSingle Family Residence
- Price$ 2,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2579
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Sudi Tabatabai with Windermere Homes & Estates.
Data Source:
CRMLS
Property Description
Nestled in a cul-de-sac, this sun-drenched Cardiff home creates the opportunity for indoor-outdoor living. Soaring ceilings welcomes in million-dollar panoramic ocean, lagoon, and sunset views. Enjoy the light infused main level featuring a welcoming intimate living space. The gourmet kitchen boasts granite counters, recessed lights and SS appliances. Ascend the staircase & delight in yet more stellar ocean views from the master suite and the master shower. Relax in the spa inspired master bathroom with a soaking tub. 3 additional bedrooms grace the upper level. The lower level is sure to be party central with a fireplace, dry bar and adjoining party kitchen. Outside, relish the entertainment sized ocean view patio, built-in barbeque & fire pit ideal for alfresco gatherings. Experience one of life’s greatest pleasures by soaking in your private newly resurfaced heated pool & spa and enjoy endless sunsets on your large entertaining deck, solo or in the company of friends. Step down to your private magical orchard full of established fruit trees – avocado, grapefruit, oranges, lemons, plum, Persian white mulberry, pomegranates trees and passion fruit vines on the fence and fill your basket with delicious fruits. Save water with easy maintenance Xeriscape landscape in front & backyards. Come home to the views and serenity, where everyday feels like a vacation!
Price History | |
---|---|
4/4/2021 | Listed $2,275,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Dishwasher, Electric Oven, Freezer, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener, Trash Compactor, Water Heater |
Attached Garage | Yes |
Community Features | Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Natural Gas |
High School District | San Dieguito Union |
Interior Features | Balcony, Dry Bar, Granite Counters, High Ceilings, Pantry, Stone Counters, Recessed Lighting, Storage, Unfurnished, Bar, Wired for Sound, All Bedrooms Up, Utility Room, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92007 - Cardiff By The Sea |
Parking Features | Covered, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Paved, Private |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | Heated, In Ground, Private, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Utility Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Prewired, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Subdivision Name | Cardiff By The Sea |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Ocean, Panoramic, Trees/Woods |
Virtual Tour | http://tours.curb360.com/2032bulrushln |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Den, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2579 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Chain Link, New Condition, Vinyl |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinkler System, Zero Lot Line |
Lot Size Acres | 0.25 |
Lot Size Area | 11065 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11065 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool