






































Property Attributes
- MLS#ND21057408
- TypePending
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- StylePatio Home
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size2.59 Acres
Listing Provided Courtesy Of:
Angela Acosta with Chameleon/Red Hawk Realty.
Data Source:
CRMLS
Property Description
Pour yourself a glass of your favorite libation, take a load off, and just look at that view!!! Owners have taken great care in the upkeep and maintenance of this home and over 2.5 manicured acres. New roof, pellet stove (one in living room, one in family room!) for cool winter evenings, decking and patio for enjoying gorgeous summer nights, fencing, updated kitchen, good sized garage for projects and more, and plenty of room for pets and toys galore. Peralta Drive is a cul de sac off Highway 79 in Sunshine Summit, Warner Springs, overlooking nearby wineries, vineyards, horse ranches, and Palomar Mountain. Small mutual water company provides low-cost sweet-tasting well water, so no need to bear the expense of maintaining your own well. So much room for gardening, orchards, or even your own, private vineyard! This is an excellent property you don't want to miss!
Price History | |
---|---|
3/19/2021 | Listed $430,000 |
General Features
Appliances | Dryer, Washer |
---|---|
Architectural Style | Patio Home |
Community Features | Fishing, Hiking, Horse Trails, Mountainous, Near National Forest, Park, Preserve/Public Land |
Cooling | Central Air |
Flooring | Bamboo, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Pellet Stove |
High School District | Warner Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 92086 - Warner Springs |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Sewer | Septic Tank |
Structure Type | Manufactured House |
Subdivision Name | Warner Springs |
Terms | Cash, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Submit, USDA Loan, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Connected, Sewer Not Available, Water Connected |
View | Hills, Landmark, Mountain(s), Neighborhood, Orchard, Panoramic, Pasture, Vineyard |
Virtual Tour | https://youtu.be/Hx0SwbKpHr4 |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1809 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Agricultural, Corners Marked, Orchard(s) |
Lot Size Acres | 2.59 |
Lot Size Area | 2.59 |
Lot Size Source | Assessor |
Lot Size Square Feet | 112820 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool