





























Property Attributes
- MLS#OC21045471
- TypeContingent
- CountySAN DIEGO
- CitySan Diego
- AreaParadise Hills
- NeighborhoodParadise Hills
- Zip92139
- StyleCraftsman
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Deo Tolentino with Toledo Real Estate Services.
Data Source:
CRMLS
Property Description
Spectacular model-like contemporary, two-story home with open floor plan. Features include great room, 4 bedrooms with frameless closet door mirrors and 3 full bath, hardwood floors throughout, plantation shutters. Kitchen is upgraded with granite counter tops, range hood, built-in refrigerator casing, kitchen island. The second floor loft is designed for entertainment. Second floor laundry. State of the art garage with premium new age built in garage cabinets with refrigerator, solid contemporary Epoxy flooring, industrial piping shoe and bicycle rack , rock climb trainer, and garage laser park assist, built-in Dyson Vacuum. Techno google smart 3 home mini to stay. Open and close garage door with Voice. Link various appliances or Apps to Google Home Network. Built in Uniquiti WIFI Access Point. Includes door and window security systems, WIFI garage door camera, front driveway and rear patio camera. Exterior solar lights around the house. Beautiful Zen like peaceful backyard garden with stones and pavers. There are 3 sections to relax in the backyard. Fruit trees and succulent plants beautifies the area. Front yard is landscaped with plants requiring less water.
Price History | |
---|---|
3/5/2021 | Listed $735,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Parking |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Vented Exhaust Fan |
Architectural Style | Craftsman |
Association Amenities | Maintenance Grounds, Management |
Association Name | Castle Breckenridge Mgmt |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Drywall, Frame, Concrete, Stucco, Wood Siding |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Gas, High Efficiency |
Electric | Electricity - On Property, Standard |
Exterior Features | Lighting |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 184 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Forced Air |
High School District | San Diego Unified |
Interior Features | Built-in Features, Block Walls, Cathedral Ceiling(s), Granite Counters, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Data, Wired for Sound, All Bedrooms Up |
Levels | Two |
MLS Area | 92139 - Paradise Hills |
Open Parking Spaces | 4 |
Parking Features | Concrete, Carport, Direct Access, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage, Paved, Shared Driveway |
Patio/Porch Features | Concrete, Stone, Tile |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Great Room, Entry/Foyer, Bedroom |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Paradise Hills |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA, Fannie Mae, USDA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Upper Level |
Living Area | 2221 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Casement Window(s), Custom Covering(s), Double Pane Windows, ENERGY STAR Qualified Windows, Plantation Shutters, Screens |
Exterior Features
Builder Model | Craftsman B |
---|---|
Door Features | ENERGY STAR Qualified Doors, Panel Doors |
Fencing | Good Condition, Vinyl |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Irregular Lot, Landscaped |
Lot Size Acres | 0.2 |
Lot Size Area | 8888 |
Lot Size Source | Builder |
Lot Size Square Feet | 8888 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 10 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool