

















Property Attributes
- MLS#OC21052470
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaLinda Vista
- NeighborhoodLinda Vista
- Zip92111
- StyleTraditional
- Price$ 2,695
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1180
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Jeffrey Nakamura with Dedicated Property Management.
Data Source:
CRMLS
Property Description
Welcome to Opalo Way, nestled in the heart of Linda Vista. This townhome surrounded by Tecolote Canyon with the front yard that backs into the canyon trail allows fresh air into this home while providing an excellent place for kids to play without worrying about auto traffic. Enjoy more private more family moments in your enclosed back yard with direct access to your designated carport and parking space. Updated kitchen and bathrooms, full size indoor laundry and plenty of storage space; this Casa Bella home is ready for move in!
Elementary School |
---|
Linda Vista Elementary School |
Price History | |
---|---|
3/15/2021 | Listed $2,695 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Water Heater |
Architectural Style | Traditional |
Association Amenities | Pool |
Association Name | Little and Sons |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Hiking, Park, Storm Drain(s), Street Lights, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Elementary School | Linda Vista |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 270 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School District | San Diego Unified |
Interior Features | Ceiling Fan(s), Granite Counters, All Bedrooms Up |
Levels | Two |
MLS Area | 92111 - Linda Vista |
Open Parking Spaces | 1 |
Other Structures | Shed(s) |
Parking Features | Assigned, Carport, Detached Carport, Paved, One Space |
Patio/Porch Features | Rear Porch, Deck, Patio |
Pets Allowed | Breed Restrictions, Call, Dogs OK, Number Limit, Size Limit, Yes |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Flat |
Rooms | Kitchen, Bathroom, Master Bedroom, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Linda Vista |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
View | Park/Greenbelt, Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Stacked |
Living Area | 1180 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.04 |
Lot Size Area | 1581 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1581 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool