










































Property Attributes
- MLS#PW21028691
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad
- NeighborhoodCarlsbad West
- Zip92010
- StyleSingle Family Residence
- Price$ 1,698,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4440
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Glara Lee with Compass Newport Beach.
Data Source:
CRMLS
Property Description
Stunningly upgraded home inside the gated community of Terrace at Robertson Ranch. Entryway leads to a floating staircase and a grand 20 ft foyer. Sliding doors to the courtyard with beautifully installed string lights and accent wall. Open great room from the kitchen to dining to living room. Grand sliding glass doors open up to the backyard for a true California living experience. Backyard features a pergola that extends to sunken marble fireplace with built-in seating for over 12 people. Outdoor living encompasses ample string lights, herringbone pavers, artificial grass, and deck area. Gourmet kitchen with top of the line stainless steel Wolf appliances with 3 ovens, quartz countertops, extended cabinetry with soft close, motion sensor kitchen faucet, and reverse osmosis for artisan drinking water. First floor lays out a main floor bedroom with en-suite bath and 6th room. Second floor features a large loft, 3 secondary bedrooms with en-suite bathrooms, laundry room, and Master Suite. Master suite features a custom barn door into dual vanity sink tops, vanity desk, soaking tub, large walk-in closet, and shower with dual rain shower heads. Custom designer upgrades include wood flooring, plush carpet, window shutters, chandeliers, accent walls, ceiling fans, etc. Home features include a On-demand hot water buttons, water softener system, nest doorbell, keyless yard gate doors, EV charging. Enjoy access to resort-style community amenities: pool, clubhouse, parks and trails.
Price History | |
---|---|
2/11/2021 | Listed $1,698,000 |
General Features
Appliances | 6 Burner Stove, Double Oven, Dishwasher, High Efficiency Water Heater, Hot Water Circulator, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Clubhouse, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Trail(s) |
Association Name | Terrace at Robertson Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Hiking, Sidewalks, Gated, Pool |
Cooling | Central Air, Dual |
Electric | 220 Volts in Garage |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 343 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Carlsbad Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Instant Hot Water, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92010 - Carlsbad |
Patio/Porch Features | Front Porch |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Loft, Laundry, Kitchen, Bonus Room |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Carlsbad West |
Terms | Cash, Cash to New Loan, Conventional, Contract |
Total Units | 1 |
View | Hills, Mountain(s), Panoramic, Peek-A-Boo |
Virtual Tour | https://my.matterport.com/show/?m=47g4Ey7f2BD&brand=0 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 4440 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Door Features | French Doors, Panel Doors, Sliding Doors |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6294 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6294 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool