









































Property Attributes
- MLS#SW21068140
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSan Diego
- Zip92123
- StyleTownhouse
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1363
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Chutipa Pawasittichot with HomeSmart Realty West.
Data Source:
CRMLS
Property Description
Welcome Home to the beautiful community of Saratoga @ Stonecrest. This 3bd/2ba home has been remodeled from head to toe. Walk in to an open floor plan where the living room flows into the gourmet kitchen. Entire kitchen was demo'd & given a transformation: new cabinets, huge 8ft inland w/ seating for 5, fully equip with all Viking Appliance, including a huge built in Viking fridge. Countertops are a beautiful granite with complimenting blue backsplash. Head upstairs to find 3 spacious bedrooms. Master bedroom can fit a cal king and more. Master bath was remodeled with a gorgeous custom walk-in shower. All bedrooms have canned lighting and ceiling fans. Guest baths have both been fully remodeled. Upstairs full bath is a beautiful custom white tile with accents. House has brand new luxury vinyl flooring throughout (no carpet anywhere) with upgraded baseboards. Ask the agent for the list of the many upgrades, too many to list! Intimate patio is perfect for a small BBQ. Stonecrest Community offers 2 pools, tennis courts, tot lot, picnic areas, banquet room, gym and more. This house is not just a home, it's a lifestyle!
Price History | |
---|---|
4/2/2021 | Listed $699,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Range |
---|---|
Association Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Meeting/Banquet/Party Room, Picnic Area, Playground, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
Association Name | Stonecrest Village |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Park, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 115 |
HOA Fee 2 | 195 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Diego Unified |
Interior Features | Granite Counters, All Bedrooms Up |
Levels | Two |
MLS Area | 92102 - San Diego |
Open Parking Spaces | 1 |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Concrete |
Pool Features | In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | San Diego |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://www.zillow.com/view-3d-home/23291df7-211d-47f0-ba64-162cc114a725?setAttribution=mls&wl=true |
Virtual Tour | https://www.zillow.com/view-3d-home/23291df7-211d-47f0-ba64-162cc114a725?setAttribution=mls&wl=true |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Upper Level |
Living Area | 1363 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 1.27 |
---|---|
Lot Size Area | 55136 |
Lot Size Source | Assessor |
Lot Size Square Feet | 55136 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool