




















Property Attributes
- MLS#210007701
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- Style
- Price$ 2,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage781
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Wonderful 1 bedroom condo rental at Palermo in Little Italy. This unit is exterior facing and gets a lot of natural light. You will love the open layout floor plan. The upgraded bedroom walk in closet has custom built-in storage. 1 assigned parking space is included with the unit. Palermo amenities include: community pool, spa, clubhouse, fitness center, and underground parking garage with guest parking.
Price History | |
---|---|
3/25/2021 | Listed $2,100 |
General Features
Community | DOWNTOWN |
---|---|
Cooling | Central Forced Air |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Pet Restrictions, Pool, Other/Remarks |
Full Baths | 1 |
Garage Spaces | 1 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Stacked |
Lease To Own | No |
Neighborhood | Little Italy |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 2.69 |
Rental Type | Residential |
Residential Unit Location | Middle |
Sale/rent | For Rent |
Security | Gated Community |
Security Deposit | 2100 |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Wired High Speed Internet |
Topography | Level |
View | City, Evening Lights |
Water | Available |
Year Built | 2004 |
Zoning | R-1:SINGLE |
Interior Features
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Floor Covering | Carpet |
Furnished Y/N | No |
Heat Source | Electric |
Laundry Utilities | Electric |
Living Area | 781 |
Total Bedrooms | 1 |
Unit Features | Air Conditioned, Dishwasher, Laundry, Microwave |
Exterior Features
Complex/park | Palermo |
---|---|
Covered Parking | Gated, Underground |
Exclusive Use Yard | No |
Exterior | Other/Remarks |
Frontage | Other/Remarks |
Guest House | N/K |
Parking Non-garage | None Known |
Patio | N/K |
Pool Y/N | Community/Common |
RV Parking | None Known |
Sewer/Septic | Sewer Available |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool